---
title: Private Student Loans – College Aid Pro
---

Private Student Loans Rates verified live 8/17/2026

| Lender | Fixed Rates | Variable Rates | Credit Pull | Orig. Fee | Grace Period | Cosigner Release | Notes | Get Your Rates! |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ![Sallie Mae](https://pages.collegeaidpro.com/hubfs/Lender%20Logos/sallie-mae-logo.png) | 1.95%–17.49% | 3.75%–16.95% | Hard | No | 6 | 12 | 0.25% autopay discount | [Get Rates →](https://track.collegefinance.com/2a0f7b50-4f50-4d90-b85d-500fe8ce2ce2?opeid=[opeid]&trackingId=[trackingId]&uid=[uid]) |
| ![SoFi](https://pages.collegeaidpro.com/hubfs/SoFi_logo.svg.webp) | 2.45%–15.99% | 4.39%–15.99% | Soft | No | 6 | 12 | 0.25% autopay discount | [Get Rates →](https://t.collegefinance.com/e1b071cc-2a49-4803-be45-c312d39d1cb9?opeid=[opeid]&trackingId=[trackingId]&uid=[uid]) |
| ![Abe](https://pages.collegeaidpro.com/hubfs/Abe-Logo.png) | 2.39%–16.58% | 3.5%–16.5% | Soft | No | 9 | 12 | 0.50% autopay discount | [Get Rates →](https://t.collegefinance.com/0d49fc6c-20c5-43dd-96fd-2c8175714453?opeid=[opeid]&trackingId=[trackingId]&uid=[uid]) |
| ![Citizens](https://pages.collegeaidpro.com/hubfs/citizens-financial-group-logo-600px.png) | 3.24%–13.41% | 4.95%–13.07% | Soft | No | 6 | 36 | 0.50% combined Loyalty + autopay discount | [Get Rates →](https://t.collegefinance.com/6521c0d0-5c44-43ef-9226-14d6ec0dd542?opeid=[opeid]&trackingId=smarttrack&uid=[uid) |
| ![College Ave](https://pages.collegeaidpro.com/hubfs/College-Ave-Private-Student-Loan-Review-1.webp) | 2.39%–17.99% | 3.89%–17.99% | Soft | No | 6 | 36 | 0.25% autopay discount | [Get Rates →](https://track.collegefinance.com/7e182a86-8c31-46f2-a5e3-61c2617e4966?opeid=[opeid]&trackingId=[trackingId]&uid=[uid]) |
| ![Earnest](https://pages.collegeaidpro.com/hubfs/earnest.png) | 2.29%–16.49%cosigned, incl. 0.5% discount | up to 16.85% | Soft | No | 9 | — | 0.25% autopay + 0.25% returning borrower | [Get Rates →](https://track.collegefinance.com/2a833a16-ee70-4439-b288-5f3301cc9b53?opeid=[opeid]&trackingId=[trackingId]&uid=[uid]) |

 Grace period and cosigner release shown in months. Rates pulled directly from each lender's official rate page on 8/17/2026 and may vary by applicant; recheck periodically as they change. Autopay/loyalty discount amounts vary by lender and are noted above (no longer a flat 0.25% across all lenders).